|
Baht
|
US$
|
GBP
|
||
| Mata Hari Restaurant | 10,000 | |||
| Aamlid Family | 10,000 | |||
| William Farris | 5,000 | |||
| John Lindgaard | 5,000 | |||
| Johnny Jahren | 4,000 | |||
| Rune Ottesen | 3,000 | |||
| Mauri Vaahtera | 2,000 | |||
| Conni-Kaj-Aase-John | 2,000 | |||
| Nicklas Paulsson | 2,000 | |||
| Jack Larsen | 1,800 | |||
| Joern Brandt | 1,000 | |||
| Douglash & Ploen | 1,000 | |||
| Pertord Hanstved | 1,000 | |||
| Bent Duusgaard | 1,000 | |||
| David Stockall | 1,000 | |||
| Paul Brensforn | 1,000 | |||
| David Burch | 500 | |||
| Christian Falkanger | 360 | |||
| Edward Wohlsen | 200 | |||
| Siviporn | 100 | |||
| Torben Hansen | 100 | |||
| Gulf Charters co. Ltd | 100 | |||
| David Howard | 50 | |||
| Colin Barton | 15 | |||
| Poul Sedman | 15 | |||
| David Grindley | 10 | |||
| Steven gilbert | 20 | |||
| Pavel Kochetkov | 20 | |||
| Total |
51,960
|
240 |
90
|
|
